Sponsors list, orders, teams, the full schedule and other 2019 All-Stars items can be found on the 2019 NCWSA All-Stars page.
Running orders
Slalom, Trick, Jump
Live Web Scoring
http://www.waterskiresults.com/WfwWeb/wfwShowTourList.php
Webcast Coverage
Women’s Slalom
Place | Skier | Score |
1. | Jade Hanson (South Central, Texas A&M) | 3 @ 34mph 35′ off |
2. | Ali Mollet (Midwest, Bowling Green State) | 4.5 @ 34mph 32′ off |
3. | Jana Grubbs (West, Arizona State) | 3.5 @ 34mph 32′ off |
4. | Natalie Gaharan (West, San Diego State) | 2 @ 34mph 32′ off |
5. | Anneli Holm (West, Arizona State) | 1.5 @ 34mph 32′ off |
Men’s Slalom
Place | Skier | Score |
1. | Samuel Greenwood (SAC, Alabama) | 4 @ 36mph 35′ off |
2. | Payton Miller (SAC, Alabama) | 3.5 @ 36mph 35′ off |
3. | Jose Luis Tejada (Midwest, Purdue) | 2 @ 36mph 35′ off |
4. | Ryan Bridgford (South Central, Texas A&M) | 0.5 @ 36mph 35′ off |
5. | Alec Shuler (South Central, Oklahoma State) | 4 @ 36mph 32′ off |
Women’s Trick
Place | Skier | Score |
1. | Amanda Bryans (South Central, Louisiana Monroe) | 2,190 |
2. | Kari McCollum (West, San Diego State) | 1,480 |
3. | Natalie Gaharan (West, San Diego State) | 1,440 |
4. | Nellie Roberts (SAC, Clemson) | 1,360 |
5. | Jade Hanson (South Central, Texas A&M) | 1,260 |
Men’s Trick
Place | Skier | Score |
1. | Guillaume Tétreault (South Central, Louisiana Lafayette) | 6,270 |
2. | Garret Stallings (South Central, Louisiana Monroe) | 3,270 |
3. | Samuel Greenwood (SAC, Alabama) | 3,160 |
4. | Jarad Meyer (Midwest, Wisconsin – Madison) | 2,300 |
5. | Ryan Bridgford (South Central, Texas A&M) | 1,320 |
Combined Jump
Place | Skier | Score |
1. | Mariah Fields (SAC, Alabama) | 118 ft |
2. | Kari McCollum (West, San Diego State) | 98 ft |
3. | Nellie Roberts (SAC, Clemson) | 94 ft |
4. | Jana Grubbs (West, Arizona State) | 88 ft |
5. | Jade Hanson (South Central, Texas A&M) | 78 ft |
Place | Skier | Score |
1. | Sam Greenwood (SAC, Alabama) | 156 ft |
2. | Jose Luis Tejada (Midwest, Purdue) | 150 ft |
3. | Cullen Parker (South Central, Texas A&M) | 123 ft |
4. | Ryan Fitzpatrick (West, Arizona State) | 123 ft |
5. | Ryan Schipper (Midwest, Iowa State) | 120 ft |