Contact Info and Board
- President: Jimmy Hickey
- Treasurer: Aaron Neustedter
- Vice President: Emily Conti
- Men’s Captain: Jess Nieters
- Women’s Captain: Alli Erwin
- Assistant Treasurer: Elizabeth Chattin
- Secretary: Mekyna Hall
- Team Contact: Message us on social media
- Purdue University is in West Lafayette, Indiana
Social Media
- Facebook: https://www.facebook.com/purduewaterskiing/
- Instagram:@PurdueWaterski
Recent News
Team Records
Event | Skier | Score | Year | Location |
Men’s Slalom | Cale Burdick | 2 @ 41′ off | 2006 | Nationals – Bell Acqua |
Men’s Trick | Sergio Uribe | 4310 points | 2006 | Purdue Fall Classic – Hawthorne |
Men’s Jump | Cale Burdick | 162 feet | 2006 | Midwest Regionals – PITS |
Women’s Slalom | Jenna Gilbert | 1 @ 35′ off | 2012 | Jepawhit Ski Fest |
Women’s Trick | Abby Schmitt | 1510 points | 2005 | Midwest Regionals & Nationals |
Women’s Jump | Bridget Murphy | 102 feet | 2004 | Great Lakes Conference |
You must be logged in to post a comment.