Chico Spring Results
10U059C           CHICO SPRING           COMBINED TEAM           

DETAILS OF TEAM SCORES AND PLACES AS OF 13:27 04-25-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL STATE UNIV CHICO CSC 1470.0 1 1660.0 1 1000.0 1 4130.0 1
UC DAVIS UCD 1260.0 2 1315.0 2 940.0 3 3515.0 2
SACRAMENTO STATE UNIV SAC 1085.0 3 540.0 7 970.0 2 2595.0 3
SAN DIEGO STATE UNIV SDS 515.0 6 855.0 3 570.0 4 1940.0 4
CAL POLY SAN LUIS OBIS SLO 820.0 4 570.0 6 250.0 8 1640.0 5
UC SAN DIEGO CSD 300.0 8 675.0 4 420.0 5 1395.0 6
UNIV OF SAN DIEGO USD 685.0 5 430.0 9 270.0 7 1385.0 7
WESTERN WASHINGTON UNI WWU 310.0 7 640.0 5 320.0 6 1270.0 8
SAINT MARYS COLLEGE SMC 265.0 9 495.0 8 0.0 10T 760.0 9
ARIZONA STATE UNIVERSI ASU 210.0 10 240.0 10 210.0 9 660.0 10
OFFICIALS & AWSA SKIER OFF 0.0 11 0.0 11 0.0 10T 0.0 11

****************************************************************************






10U059C CHICO SPRING MEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 10:57 04-24-2010

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1040.0
2 CAL POLY SAN LUIS OBIS SLO 820.0
3 UC DAVIS UCD 725.0
4 SACRAMENTO STATE UNIV SAC 695.0
5 SAN DIEGO STATE UNIV SDS 420.0
6 UNIV OF SAN DIEGO USD 390.0
7 SAINT MARYS COLLEGE SMC 265.0
8 UC SAN DIEGO CSD 160.0
9 WESTERN WASHINGTON UNI WWU 155.0
10 OFFICIALS & AWSA SKIER OFF 0.0

*****************************************



10U059C CHICO SPRING MEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 10:57 04-24-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA .50 581125 102.50 310.0
2 RHOADS, GAVIN CSC 23 OROVILLE, CA 2.00 581200 98.00 300.0
3 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA .50 581200 96.50 290.0
4 OLSEN, GREG SLO 21 REDWOOD CITY, CA 4.00 581300 94.00 280.0
5T DETRICK, BRIAN SMC 20 ELK GROVE, CA 1.50 581300 91.50 265.0

5T NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 1.50 581300 91.50 265.0
7 DE GROOT, JASON SLO 20 HANFORD, CA 4.50 581425 88.50 250.0
8 BROWN, NEALE SAC 20 PORTERVILLE, CA 1.50 581425 85.50 240.0
9 SCHWAB, JAMESON CSC 23 NOVATO, CA 5.00 582300 71.00 230.0
10 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 4.00 582300 70.00 220.0

11 PATTON, OLIVER UCD 21 DAVIS, CA 1.00 582300 67.00 210.0
12 BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 4.50 552300 64.50 200.0
13 SMITH, RAMON USD 21 PORTERVILLE, CA 4.25 552300 64.25 190.0
14 KANI, PHILIP SDS 21 SAN DIEGO, CA .50 552300 60.50 180.0
15 MINASIAN, JACKSON SLO 19 CHICO, CA 4.50 522300 58.50 170.0

16 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 2.50 522300 56.50 160.0
17 HANTEN, NICHOLAS UCD 21 DAVIS, CA 2.00 522300 56.00 150.0
18 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 1.50 522300 55.50 140.0
19 HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 5.00 492300 53.00 130.0
20 DESAUTELS, KYLE SLO 22 SAN LUIS OBI, CA 2.50 492300 50.50 120.0

21 FEHRS, ERIC SDS 23 POMONA, CA 1.50 492300 49.50 110.0
22 SCHORER, NATHANAEL UCD 18 2.50 462300 44.50 100.0
23 BAYS, DEREK UCD 21 MARTINEZ, CA 5.00 252300 5.00 90.0
24 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 3.00 252300 3.00 80.0
25T DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 2.00 252300 2.00 65.0

25T MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 2.00 252300 2.00 65.0
27T WILLIAMS, JEFF WWU 23 MUKILTEO, WA 1.00 252300 1.00 45.0
27T LOWE, TIMOTHY WWU 20 BELLEVUE, WA 1.00 252300 1.00 45.0
29T BAYS, RYAN SLO 18 MARTINEZ, CA 0.00 252300 0.00 0.0
29T DUNAU, PETER WWU 21 BELLINGHAM, WA 0.00 252300 0.00 0.0

29T HECKMAN, BROOK WWU 19 PORT ANGELES, WA 0.00 252300 0.00 0.0




10U059C CHICO SPRING MEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 14:20 04-24-2010

PLC TEAM NAME ID SCORE

1 UC DAVIS UCD 940.0
2 CAL STATE UNIV CHICO CSC 925.0
3 SAN DIEGO STATE UNIV SDS 675.0
4 CAL POLY SAN LUIS OBIS SLO 570.0
5 SACRAMENTO STATE UNIV SAC 400.0
6 SAINT MARYS COLLEGE SMC 300.0
7 UC SAN DIEGO CSD 220.0
8 WESTERN WASHINGTON UNI WWU 205.0
9 UNIV OF SAN DIEGO USD 195.0
10 OFFICIALS & AWSA SKIER OFF 0.0

*****************************************



10U059C CHICO SPRING MEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 14:20 04-24-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 SHIPLEY, KYLE UCD 22 TEMPLETON, CA 1320 0 1320 310.0
2 DETRICK, BRIAN SMC 20 ELK GROVE, CA 1270 0 1270 300.0
3 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 1120 0 1120 290.0
4 RHOADS, GAVIN CSC 23 OROVILLE, CA 1070 0 1070 280.0
5T OLSEN, GREG SLO 21 REDWOOD CITY, CA 660 0 660 265.0

5T FEHRS, ERIC SDS 23 POMONA, CA 660 0 660 265.0
7 KANI, PHILIP SDS 21 SAN DIEGO, CA 500 0 500 250.0
8T NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 450 0 450 235.0
8T PATTON, OLIVER UCD 21 DAVIS, CA 450 0 450 235.0
10 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 440 0 440 220.0

11 DE GROOT, JASON SLO 20 HANFORD, CA 320 0 320 210.0
12T PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 280 0 280 195.0
12T BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 280 0 280 195.0
14 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 260 0 260 180.0
15T HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 200 0 200 160.0

15T SCHORER, NATHANAEL UCD 18 200 0 200 160.0
15T HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 200 0 200 160.0
18 WOODWORTH, CHRISTOPHE CSC 23 CHICO, CA 170 0 170 140.0
19T SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 160 0 160 125.0
19T MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 160 0 160 125.0

21 ROLAND, MAX UCD 20 MARYSVILLE, CA 100 0 100 110.0
22T MINASIAN, JACKSON SLO 19 CHICO, CA 80 0 80 95.0
22T NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 80 0 80 95.0
24 LOWE, TIMOTHY WWU 20 BELLEVUE, WA 40 0 40 80.0
25T BROWN, NEALE SAC 20 PORTERVILLE, CA 0 0 0 0.0

25T WILLIAMS, JEFF WWU 23 MUKILTEO, WA 0 0 0 0.0
25T SMITH, RAMON USD 21 PORTERVILLE, CA 0 0 0 0.0
25T DESAUTELS, KYLE SLO 22 SAN LUIS OBI, CA 0 0 0 0.0
25T BAYS, RYAN SLO 18 MARTINEZ, CA 0 0 0 0.0
25T DUNAU, PETER WWU 21 BELLINGHAM, WA 0 0 0 0.0

25T HECKMAN, BROOK WWU 19 PORT ANGELES, WA 0 0 0 0.0




10U059C CHICO SPRING MEN JUMPING

DETAILS OF TEAM SCORES AND PLACES AS OF 13:27 04-25-2010

PLC TEAM NAME ID SCORE

1 SACRAMENTO STATE UNIV SAC 790.0
2 CAL STATE UNIV CHICO CSC 660.0
3 UC DAVIS UCD 600.0
4 SAN DIEGO STATE UNIV SDS 400.0
5 WESTERN WASHINGTON UNI WWU 320.0
6 UC SAN DIEGO CSD 290.0
7 CAL POLY SAN LUIS OBIS SLO 250.0
8 UNIV OF SAN DIEGO USD 110.0
9T OFFICIALS & AWSA SKIER OFF 0.0
9T SAINT MARYS COLLEGE SMC 0.0

*****************************************



10U059C CHICO SPRING MEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 13:27 04-25-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

1 KANI, PHILIP SDS 21 SAN DIEGO, CA 5 51 27.4 27.6 91 270.0
2 SHIPLEY, KYLE UCD 22 TEMPLETON, CA 5 51 21.8 24.7 81 260.0
3 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 5 51 23.1 24.2 79 250.0
4 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 5 51 22.5 23.8 78 240.0
5 MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 5 51 19.8 23.1 76 230.0

6 RHOADS, GAVIN CSC 23 OROVILLE, CA 5 51 22.4 22.5 74 220.0
7 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 5 51 18.5 21.3 70 210.0
8 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 5 51 20.1 20.5 67 200.0
9 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 5 51 14.3 17.8 58 190.0
10 PATTON, OLIVER UCD 21 DAVIS, CA 5 51 16.6 17.4 57 180.0

11 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 5 51 16.6 16.9 55 170.0
12 BAYS, DEREK UCD 21 MARTINEZ, CA 5 51 11.9 15.7 51 160.0
13 OLSEN, GREG SLO 21 REDWOOD CITY, CA 5 48 14.6 14.7 48 150.0
14 BROWN, NEALE SAC 20 PORTERVILLE, CA 5 51 12.8 14.4 47 140.0
15 HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 5 48 13.0 13.5 44 130.0

16 SWORDS, WESLEY CSD 18 LANCASTER, CA 5 45 11.6 12.2 40 120.0
17 BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 5 51 .F 11.7 38 110.0
18 MINASIAN, JACKSON SLO 19 CHICO, CA 5 48 11.1 11.6 38 100.0
19 DUNAU, PETER WWU 21 BELLINGHAM, WA 5 45 .F 11.2 37 90.0
20T HANTEN, NICHOLAS UCD 21 DAVIS, CA 5 51 .F .P P 0.0

20T BAYS, RYAN SLO 18 MARTINEZ, CA 5 45 .F .P P 0.0
20T WOODWORTH, CHRISTOPHE CSC 23 CHICO, CA 5 45 .F .P P 0.0
20T WILLIAMS, JEFF WWU 23 MUKILTEO, WA 5 45 .F .P P 0.0
20T HECKMAN, BROOK WWU 19 PORT ANGELES, WA 5 45 .F .P P 0.0
20T CRAWFORD, TAYLOR CSC 18 SAN JOSE, CA 5 45 .F .P P 0.0

20T QUAGLIA, NICHOLAS UCD 19 LOS ALTOS, CA 5 51 .F .P P 0.0
20T FEHRS, ERIC SDS 23 POMONA, CA 5 51 .F .P P 0.0




10U059C CHICO SPRING MEN OVERALL

DETAILS OF TEAM SCORES AND PLACES AS OF 13:27 04-25-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL STATE UNIV CHICO CSC 1040.0 1 925.0 2 660.0 2 2625.0 1
UC DAVIS UCD 725.0 3 940.0 1 600.0 3 2265.0 2
SACRAMENTO STATE UNIV SAC 695.0 4 400.0 5 790.0 1 1885.0 3
CAL POLY SAN LUIS OBIS SLO 820.0 2 570.0 4 250.0 7 1640.0 4
SAN DIEGO STATE UNIV SDS 420.0 5 675.0 3 400.0 4 1495.0 5
UNIV OF SAN DIEGO USD 390.0 6 195.0 9 110.0 8 695.0 6
WESTERN WASHINGTON UNI WWU 155.0 9 205.0 8 320.0 5 680.0 7
UC SAN DIEGO CSD 160.0 8 220.0 7 290.0 6 670.0 8
SAINT MARYS COLLEGE SMC 265.0 7 300.0 6 0.0 9T 565.0 9
OFFICIALS & AWSA SKIER OFF 0.0 10 0.0 10 0.0 9T 0.0 10

****************************************************************************



10U059C CHICO SPRING MEN OVERALL

DETAILS OF RESULTS AND PLACEMENTS AS OF 13:27 04-25-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 RHOADS, GAVIN CSC 23 OROVILLE, CA 300 280 220 800.0
2 KANI, PHILIP SDS 21 SAN DIEGO, CA 180 250 270 700.0
3 OLSEN, GREG SLO 21 REDWOOD CITY, CA 280 265 150 695.0
4 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 290 195 190 675.0
5 PATTON, OLIVER UCD 21 DAVIS, CA 210 235 180 625.0

6 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 310 95 200 605.0
7T HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 140 160 250 550.0
7T MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 160 220 170 550.0
9 BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 200 195 110 505.0
10 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 65 180 240 485.0

11T HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 130 160 130 420.0
11T MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 65 125 230 420.0
13 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 80 125 210 415.0
14 BROWN, NEALE SAC 20 PORTERVILLE, CA 240 0 140 380.0
15 FEHRS, ERIC SDS 23 POMONA, CA 110 265 0 375.0

16 MINASIAN, JACKSON SLO 19 CHICO, CA 170 95 100 365.0
17 DUNAU, PETER WWU 21 BELLINGHAM, WA 0 0 90 90.0
18 WILLIAMS, JEFF WWU 23 MUKILTEO, WA 45 0 0 45.0
19T BAYS, RYAN SLO 18 MARTINEZ, CA 0 0 0 0.0
19T HECKMAN, BROOK WWU 19 PORT ANGELES, WA 0 0 0 0.0




10U059C CHICO SPRING MEN AWARDS

SUMMARY OF AWARDS AND PLACEMENTS AS OF 13:27 04-25-2010


SLALOM WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R OVRL

1 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA .50 581125 102.50 310
2 RHOADS, GAVIN CSC 23 OROVILLE, CA 2.00 581200 98.00 300
3 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA .50 581200 96.50 290
4 OLSEN, GREG SLO 21 REDWOOD CITY, CA 4.00 581300 94.00 280
5T DETRICK, BRIAN SMC 20 ELK GROVE, CA 1.50 581300 91.50 265
5T NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 1.50 581300 91.50 265


TRICKS WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL

1 SHIPLEY, KYLE UCD 22 TEMPLETON, CA 1320 0 1320 310
2 DETRICK, BRIAN SMC 20 ELK GROVE, CA 1270 0 1270 300
3 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 1120 0 1120 290
4 RHOADS, GAVIN CSC 23 OROVILLE, CA 1070 0 1070 280
5T FEHRS, ERIC SDS 23 POMONA, CA 660 0 660 265
5T OLSEN, GREG SLO 21 REDWOOD CITY, CA 660 0 660 265


JUMPING WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL

1 KANI, PHILIP SDS 21 SAN DIEGO, CA 5 51 27.4 27.6 91 270
2 SHIPLEY, KYLE UCD 22 TEMPLETON, CA 5 51 21.8 24.7 81 260
3 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 5 51 23.1 24.2 79 250
4 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 5 51 22.5 23.8 78 240
5 MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 5 51 19.8 23.1 76 230


OVERALL WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 RHOADS, GAVIN CSC 23 OROVILLE, CA 300 280 220 800.0
2 KANI, PHILIP SDS 21 SAN DIEGO, CA 180 250 270 700.0
3 OLSEN, GREG SLO 21 REDWOOD CITY, CA 280 265 150 695.0
4 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 290 195 190 675.0
5 PATTON, OLIVER UCD 21 DAVIS, CA 210 235 180 625.0




10U059C CHICO SPRING MEN SCOREBOOK

DETAILS OF TEAM SCORES AND PLACES AS OF 13:27 04-25-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL STATE UNIV CHICO CSC 1040.0 1 925.0 2 660.0 2 2625.0 1
UC SAN DIEGO CSD 160.0 8 220.0 7 290.0 6 670.0 8
OFFICIALS & AWSA SKIER OFF 0.0 10 0.0 10 0.0 9T 0.0 10
SACRAMENTO STATE UNIV SAC 695.0 4 400.0 5 790.0 1 1885.0 3
SAN DIEGO STATE UNIV SDS 420.0 5 675.0 3 400.0 4 1495.0 5
CAL POLY SAN LUIS OBIS SLO 820.0 2 570.0 4 250.0 7 1640.0 4
SAINT MARYS COLLEGE SMC 265.0 7 300.0 6 0.0 9T 565.0 9
UC DAVIS UCD 725.0 3 940.0 1 600.0 3 2265.0 2
UNIV OF SAN DIEGO USD 390.0 6 195.0 9 110.0 8 695.0 6
WESTERN WASHINGTON UNI WWU 155.0 9 205.0 8 320.0 5 680.0 7

****************************************************************************



10U059C CHICO SPRING MEN SCOREBOOK

SUMMARY OF RESULTS AND PLACEMENTS AS OF 13:27 04-25-2010

SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---

BARRETT, DANIEL CSC 4.00/2300 C 10 1120 C 3 -------- --
CRAWFORD, TAYLOR CSC ----/---- -- --- -- P( .P) C 20T
HOFFMAN, JEFFREY CSC 1.50/52-K C 18 200 C 15T 79(24.2) C 3 550.0 7T
PEREZ, ALBERTO CSC .50/1200 C 3 280 C 12T 58(17.8) C 9 675.0 4
RHOADS, GAVIN CSC 2.00/1200 C 2 1070 C 4 74(22.5) C 6 800.0 1
SCHWAB, JAMESON CSC 5.00/2300 C 9 --- -- -------- --
WOODWORTH, CHRISTOPCSC ----/---- -- 170 C 18 P( .P) C 20T

MOSBY, JACOB CSD 2.50/52-K C 16 440 C 10 55(16.9) C 11 550.0 7T
SWORDS, WESLEY CSD ----/---- -- --- -- 40(12.2) C 16

BROWN, NEALE SAC 1.50/1425 C 8 0 C 25T 47(14.4) C 14 380.0 14
DELL' ACQUA, RENO SAC 2.00/25-K C 25T 260 C 14 78(23.8) C 4 485.0 10
NANTZE, MATTHEW SAC .50/1125 C 1 80 C 22T 67(20.5) C 8 605.0 6
SZULMAN-JONE, JONATSAC 3.00/25-K C 24 160 C 19T 70(21.3) C 7 415.0 13

FEHRS, ERIC SDS 1.50/49-K C 21 660 C 5T P( .P) C 20T 375.0 15
HOSKINS, MICHAEL SDS 5.00/49-K C 19 200 C 15T 44(13.5) C 15 420.0 11T
KANI, PHILIP SDS .50/55-K C 14 500 C 7 91(27.6) C 1 700.0 2

BAYS, RYAN SLO 0.00/25-K C 29T 0 C 25T P( .P) C 20T 0.0 19T
DE GROOT, JASON SLO 4.50/1425 C 7 320 C 11 -------- --
DESAUTELS, KYLE SLO 2.50/49-K C 20 0 C 25T -------- --
MINASIAN, JACKSON SLO 4.50/52-K C 15 80 C 22T 38(11.6) C 18 365.0 16
OLSEN, GREG SLO 4.00/1300 C 4 660 C 5T 48(14.7) C 13 695.0 3

DETRICK, BRIAN SMC 1.50/1300 C 5T 1270 C 2 -------- --

BAYS, DEREK UCD 5.00/25-K C 23 --- -- 51(15.7) C 12
HANTEN, NICHOLAS UCD 2.00/52-K C 17 --- -- P( .P) C 20T
NORMANDIN, SCOTT UCD 1.50/1300 C 5T 450 C 8T -------- --
PATTON, OLIVER UCD 1.00/2300 C 11 450 C 8T 57(17.4) C 10 625.0 5
QUAGLIA, NICHOLAS UCD ----/---- -- --- -- P( .P) C 20T
ROLAND, MAX UCD ----/---- -- 100 C 21 -------- --
SCHORER, NATHANAEL UCD 2.50/46-K C 22 200 C 15T -------- --
SHIPLEY, KYLE UCD ----/---- -- 1320 C 1 81(24.7) C 2

BLAY, CHRISTOPHE USD 4.50/55-K C 12 280 C 12T 38(11.7) C 17 505.0 9
SMITH, RAMON USD 4.25/55-K C 13 0 C 25T -------- --

DUNAU, PETER WWU 0.00/25-K C 29T 0 C 25T 37(11.2) C 19 90.0 17
HECKMAN, BROOK WWU 0.00/25-K C 29T 0 C 25T P( .P) C 20T 0.0 19T
LOWE, TIMOTHY WWU 1.00/25-K C 27T 40 C 24 -------- --
MCEWAN, JAMESON WWU 2.00/25-K C 25T 160 C 19T 76(23.1) C 5 420.0 11T
WILLIAMS, JEFF WWU 1.00/25-K C 27T 0 C 25T P( .P) C 20T 45.0 18






10U059C CHICO SPRING WOMEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 12:54 04-24-2010

PLC TEAM NAME ID SCORE

1 UC DAVIS UCD 535.0
2 CAL STATE UNIV CHICO CSC 430.0
3 SACRAMENTO STATE UNIV SAC 390.0
4 UNIV OF SAN DIEGO USD 295.0
5 ARIZONA STATE UNIVERSI ASU 210.0
6 WESTERN WASHINGTON UNI WWU 155.0
7 UC SAN DIEGO CSD 140.0
8 SAN DIEGO STATE UNIV SDS 95.0
9 SAINT MARYS COLLEGE SMC 0.0

*****************************************



10U059C CHICO SPRING WOMEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 12:54 04-24-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 NEELY, ANDREA CSC 22 BRENTWOOD, CA 6.00 551300 90.00 220.0
2 BARRETT, JODI ASU 21 SANTA BARBAR, CA 3.50 551425 81.50 210.0
3 BRUCE, JAMIE SAC 21 FOLSOM, CA 2.00 552300 62.00 200.0
4 SANDHAGEN, KENYA SAC 22 SACRAMENTO, CA 3.00 522300 57.00 190.0
5 SMITH, KATIE USD 21 SAN DIEGO, CA 1.00 522300 55.00 180.0

6 MACKIE, MADELINE UCD 20 DAVIS, CA 5.00 252300 5.00 170.0
7T THEES, KELLY WWU 22 BELLINGHAM, WA 4.00 252300 4.00 155.0
7T STONE, KAELLIE UCD 18 DAVIS, CA 4.00 252300 4.00 155.0
9 BROOKS, KELSIE CSD 20 SAN DIEGO, CA 3.25 252300 3.25 140.0
10 SIMMONS, LASHLEY UCD 23 PALO ALTO, CA 3.00 252300 3.00 130.0

11T PAULE, ERICA CSC 21 CANYON LAKE, CA 2.00 252300 2.00 115.0
11T SCHNEIDER, NANCY USD 19 SAN DIEGO, CA 2.00 252300 2.00 115.0
13T SZATROWSKI, KALI SDS 19 WESTFIELD, MA 1.00 252300 1.00 95.0
13T NELSON, KATRINA CSC 22 MODESTO, CA 1.00 252300 1.00 95.0
15 TRAN, FRANKLYN UCD 21 DAVIS, CA .50 252300 .50 80.0

16T COOPER, ERIN CSC 20 CHICO, CA 0.00 252300 0.00 0.0
16T SHAFFER, EMILY CSD 18 SAN JOSE, CA 0.00 252300 0.00 0.0
16T SMALLWOOD, RACHEL CSD 19 SAN DIEGO, CA 0.00 252300 0.00 0.0
16T PLUMLEY, JULIA USD 21 PASADENA, CA 0.00 252300 0.00 0.0
16T COLLINS, SCOTIANA WWU 18 SEATTLE, WA 0.00 252300 0.00 0.0

16T HAYES, THERESA SMC 20 LONG BEACH, CA 0.00 252300 0.00 0.0
16T SCOTT, KELLI UCD 20 DAVIS, CA 0.00 252300 0.00 0.0




10U059C CHICO SPRING WOMEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 15:25 04-24-2010

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 735.0
2 UC SAN DIEGO CSD 455.0
3 WESTERN WASHINGTON UNI WWU 435.0
4 UC DAVIS UCD 375.0
5 ARIZONA STATE UNIVERSI ASU 240.0
6 UNIV OF SAN DIEGO USD 235.0
7 SAINT MARYS COLLEGE SMC 195.0
8 SAN DIEGO STATE UNIV SDS 180.0
9 SACRAMENTO STATE UNIV SAC 140.0

*****************************************



10U059C CHICO SPRING WOMEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 15:25 04-24-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 BARRETT, JODI ASU 21 SANTA BARBAR, CA 1300 0 1300 240.0
2 NEELY, ANDREA CSC 22 BRENTWOOD, CA 800 0 800 230.0
3 BROOKS, KELSIE CSD 20 SAN DIEGO, CA 650 0 650 220.0
4 NELSON, KATRINA CSC 22 MODESTO, CA 370 0 370 210.0
5 SMITH, KATIE USD 21 SAN DIEGO, CA 320 0 320 200.0

6 SEMAN, KATHRYN WWU 20 BELLINGHAM, WA 290 0 290 190.0
7 SZATROWSKI, KALI SDS 19 WESTFIELD, MA 260 0 260 180.0
8T PHILLIPS, MELISSA CSC 18 NORTHRIDGE, CA 200 0 200 160.0
8T THEES, KELLY WWU 22 BELLINGHAM, WA 200 0 200 160.0
8T PATTON, ARIELLE UCD 18 CORNING, CA 200 0 200 160.0

11T SHAFFER, EMILY CSD 18 SAN JOSE, CA 160 0 160 135.0
11T PAULE, ERICA CSC 21 CANYON LAKE, CA 160 0 160 135.0
13 STONE, KAELLIE UCD 18 DAVIS, CA 140 0 140 120.0
14 HAYES, THERESA SMC 20 LONG BEACH, CA 125 0 125 110.0
15 SMALLWOOD, RACHEL CSD 19 SAN DIEGO, CA 120 0 120 100.0

16T COLLINS, SCOTIANA WWU 18 SEATTLE, WA 100 0 100 85.0
16T MORGAN, MACEY SMC 18 SARATOGA, CA 100 0 100 85.0
18 SANDHAGEN, KENYA SAC 22 SACRAMENTO, CA 80 0 80 70.0
19 SCOTT, KELLI UCD 20 DAVIS, CA 50 0 50 60.0
20T MACKIE, MADELINE UCD 20 DAVIS, CA 40 0 40 35.0

20T BRUCE, JAMIE SAC 21 FOLSOM, CA 40 0 40 35.0
20T SCHNEIDER, NANCY USD 19 SAN DIEGO, CA 40 0 40 35.0
20T ELKINS, GABRIELLE SAC 21 MARYSVILLE, CA 40 0 40 35.0
24 TRAN, FRANKLYN UCD 21 DAVIS, CA 20 0 20 10.0




10U059C CHICO SPRING WOMEN JUMPING

DETAILS OF TEAM SCORES AND PLACES AS OF 10:36 04-25-2010

PLC TEAM NAME ID SCORE

1T CAL STATE UNIV CHICO CSC 340.0
1T UC DAVIS UCD 340.0
3 ARIZONA STATE UNIVERSI ASU 210.0
4 SACRAMENTO STATE UNIV SAC 180.0
5 SAN DIEGO STATE UNIV SDS 170.0
6 UNIV OF SAN DIEGO USD 160.0
7 UC SAN DIEGO CSD 130.0
8T SAINT MARYS COLLEGE SMC 0.0
8T WESTERN WASHINGTON UNI WWU 0.0

*****************************************



10U059C CHICO SPRING WOMEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 10:36 04-25-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

