10U034C NCWSA CHAMPIONSHIPS DIV 1 DIV I MEN TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 10:59 10-23-2009
PLC TEAM NAME ID SCORE
1 UNIV OF LOUISIANA MONR ULM 2050.0 2 UNIVERSITY OF ALABAMA ALA 1890.0 3 ARIZONA STATE UNIVERSI ASU 1560.0 4 UNIV OF LA LAFAYETTE ULL 1550.0 5 PURDUE UNIVERSITY PUR 1355.0 6 IOWA STATE UNIVERSITY IWS 1325.0 7 FLORIDA SOUTHERN COLLE FSC 1140.0 8 UNIVERSITY OF ILLINOIS ILL 1035.0 9 CAL STATE UNIV CHICO CSC 980.0 10 UNIVERSITY OF TEXAS TEX 690.0 11 SAN DIEGO STATE UNIV SDS 545.0 12 ROLLINS COLLEGE ROL 245.0 *****************************************
10U034C NCWSA CHAMPIONSHIPS DIV 1 DIV I MEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:59 10-23-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SEDLMAJER, ADAM ULM 22 MONROE, LA 5730 0 5730 560.0 2 D'ALBERTO, LORENZO ULL 20 LAFAYETTE, LA 4970 0 4970 550.0 3 ODVARKO, DANIEL ULM 23 MONROE, LA 4820 0 4820 540.0 4 LUZZERI, MATTEO ULL 21 LAFAYETTE, LA 4640 0 4640 530.0 5 MELNUK, KEVIN ASU 21 WINTER GARDE, FL 4460 0 4460 520.0
6 CURMI, AARON ALA 20 LOUISVILLE, TN 4440 0 4440 510.0 7 WORDEN, ZACK ULM 18 DELTONA, FL 4210 0 4210 500.0 8 SELSOR, STORM ASU 20 FREMONT, CA 4090 0 4090 490.0 9 REED, ADAM ALA 20 NORTHPORT, AL 4070 0 4070 480.0 10 WINTTER, SKIP ASU 22 WALNUT CREEK, CA 3780 0 3780 470.0
11 WILSON, DANIEL TOM ALA 23 MINDEN, LA 3570 0 3570 460.0 12 BARTALSKY, MARTIN ULM 21 MONROE, LA 3540 0 3540 450.0 13 PETERSON, DAKOTA ALA 20 MARTINDALE, TX 3060 0 3060 440.0 14 CASSIDY, MARK ILL 21 NEW LENOX, IL 2300 0 2300 430.0 15 URIBE, SERGIO PUR 21 WEST LAFAYET, IN 2260 0 2260 420.0
16 OLIVER, WILLIAM ULM 19 CLERMONT, FL 2150 0 2150 410.0 17 WILSON, BORDEN ALA 22 MINDEN, LA 2010 0 2010 400.0 18 PARADIS, ALEX FSC 19 STE-FOY, QC 1830 0 1830 390.0 19 KOESTENBERGE, CLAUDIO ULL 21 LAFAYETTE, LA 1610 0 1610 380.0 20 KNAFLA, MATTHEW IWS 20 MAPLE GROVE, MN 1530 0 1530 370.0
21 PINGATORE, JUSTIN CSC 22 CHICO, CA 1250 0 1250 360.0 22 WILEY, EDWIN PUR 20 WYCKOFF, NJ 1230 0 1230 350.0 23 KLINGBEIL, KEVIN IWS 24 ESTHERVILLE, IA 1210 0 1210 340.0 24 SHUMAN, DANIEL IWS 21 ONALASKA, WI 1120 0 1120 330.0 25 SHIPANOCK, ADAM FSC 20 LAKELAND, FL 970 0 970 320.0
26 WILLIAMS, NICK TEX 20 AUSTIN, TX 960 0 960 310.0 27 BULLOCK, MICHAEL PUR 19 BRENTWOOD, TN 890 0 890 300.0 28T OGREN, PAUL IWS 22 HOMEWOOD, IL 820 0 820 285.0 28T DUQUE, JUAN PUR 18 WEST LAFAYET, IN 820 0 820 285.0 30T KRESCH, KEVIN IWS 19 AMES, IA 810 0 810 260.0
30T RHOADS, GAVIN CSC 23 OROVILLE, CA 810 0 810 260.0 30T ZIMMERMAN, KYLE FSC 18 BARRINGTON, IL 810 0 810 260.0 33 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 790 0 790 240.0 34 NOSAL, BRENDON PUR 22 LEMONT, IL 780 0 780 230.0 35 BLEAN, THOMAS ILL 21 PROPHETSTOWN, IL 740 0 740 220.0
36T KREJCIE, ALEX ILL 22 SKOKIE, IL 660 0 660 205.0 36T SARANTIS, GRIGORIS ROL 19 WINTER GARDE, FL 660 0 660 205.0 38 FEHRS, ERIC SDS 23 POMONA, CA 570 0 570 190.0 39 LUNSFORD, KYLE ILL 21 CARTERVILLE, IL 560 0 560 180.0 40 DRIGGERS, CHRISTOPHE FSC 20 MILFORD, VA 540 0 540 170.0
41 KANI, PHILIP SDS 21 SAN DIEGO, CA 480 0 480 160.0 42T BARRETT, BRANDON SDS 21 CANYON LAKE, CA 410 0 410 145.0 42T HESCH, ANDREW TEX 21 AUSTIN, TX 410 0 410 145.0 44 FRITZ, DANIEL TEX 21 AUSTIN, TX 400 0 400 130.0 45 GARRETT, KARL CSC 23 DURHAM, CA 360 0 360 120.0
46T WIGHT, CHARLES TEX 22 AUSTIN, TX 320 0 320 105.0 46T GIPS, JAMESON TEX 22 CUERO, TX 320 0 320 105.0 48 RONALDSON, BRAD ULL 23 LAFAYETTE, LA 260 0 260 90.0 49 WALKER, COLLIN ASU 21 PHOENIX, AZ 250 0 250 80.0 50T SALADINO, ENRICO ASU 18 GILBERT, AZ 200 0 200 65.0
50T PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 200 0 200 65.0 52 VANNETTI, JOSHUA SDS 22 LA MESA, CA 180 0 180 50.0 53 SHUGART, WILLIAM ROL 21 TAMPA, FL 165 0 165 40.0 54 HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 130 0 130 30.0 55T WYLDE, TYLER ILL 19 CRYSTAL LAKE, IL 0 0 0 0.0
55T D'ALBERTO, MATTEO FSC 25 LAKELAND, FL 0 0 0 0.0
|